Perce
Quebec / Canada
Latitude48.5333 NSWE
Longitude-64.2333
Time Zone-04:00
The Magnetic Declination Angle (2026)-17.2°
Qibla Angle (Clockwise from True North)66°
Qibla Angle (Clockwise from Compass North)83°
April 2026
Date Fajr Morning Tulu Zuhr Asr Maghrib Isha
1 Wednesday 03:46 04:05 05:47 12:32 16:07 18:56 20:43
2 Thursday 03:44 04:03 05:45 12:32 16:07 18:58 20:45
3 Friday 03:41 04:00 05:43 12:32 16:08 18:59 20:47
4 Saturday 03:39 03:58 05:41 12:32 16:09 19:01 20:48
5 Sunday 03:36 03:55 05:39 12:31 16:09 19:02 20:50
6 Monday 03:33 03:53 05:37 12:31 16:10 19:04 20:52
7 Tuesday 03:31 03:50 05:35 12:31 16:11 19:05 20:54
8 Wednesday 03:28 03:48 05:33 12:30 16:12 19:06 20:56
9 Thursday 03:25 03:45 05:31 12:30 16:12 19:08 20:58
10 Friday 03:23 03:43 05:29 12:30 16:13 19:09 21:00
11 Saturday 03:20 03:40 05:27 12:30 16:14 19:11 21:02
12 Sunday 03:17 03:37 05:25 12:29 16:14 19:12 21:04
13 Monday 03:15 03:35 05:23 12:29 16:15 19:14 21:06
14 Tuesday 03:12 03:32 05:21 12:29 16:16 19:15 21:08
15 Wednesday 03:09 03:29 05:19 12:29 16:16 19:17 21:10
16 Thursday 03:07 03:27 05:17 12:28 16:17 19:18 21:13
17 Friday 03:04 03:24 05:15 12:28 16:17 19:20 21:15
18 Saturday 03:01 03:22 05:13 12:28 16:18 19:21 21:17
19 Sunday 02:58 03:19 05:11 12:28 16:19 19:23 21:19
20 Monday 02:56 03:16 05:10 12:27 16:19 19:24 21:21
21 Tuesday 02:53 03:14 05:08 12:27 16:20 19:25 21:23
22 Wednesday 02:50 03:11 05:06 12:27 16:21 19:27 21:26
23 Thursday 02:47 03:08 05:04 12:27 16:21 19:28 21:28
24 Friday 02:44 03:05 05:02 12:27 16:22 19:30 21:30
25 Saturday 02:42 03:03 05:00 12:27 16:22 19:31 21:32
26 Sunday 02:39 03:00 04:59 12:26 16:23 19:33 21:35
27 Monday 02:36 02:57 04:57 12:26 16:23 19:34 21:37
28 Tuesday 02:33 02:55 04:55 12:26 16:24 19:36 21:39
29 Wednesday 02:30 02:52 04:53 12:26 16:25 19:37 21:42
30 Thursday 02:27 02:49 04:52 12:26 16:25 19:38 21:44
4
April 2026
Saturday

Present Local Time
America/Montreal
-04:00
Fajr03:39
Morning03:58
Tulu05:41
Zuhr12:32
Asr16:09
Maghrib19:01
Isha20:48