Mount Edgecumbe
Alaska / United States
Latitude57.0000 NSWE
Longitude-135.4000
Saawa okusinziira ku kifo-09:00
Magnetic Deviation Angle (2026)16.2°
Ekibula kibeera okuva mu mambuka nga essawa
Ekibula kibeera okuva mu mambuka348°
Mukutulansanja 2026
Naku zamwezi Mambya Subuhi Njuba Zuhuri Aswir Magaribi Isha
1 Wangu 05:23 05:47 07:50 12:32 14:22 16:43 18:54
2 Kazooba 05:21 05:46 07:47 12:32 14:24 16:45 18:56
3 Walumbe 05:20 05:44 07:45 12:32 14:25 16:47 18:57
4 Mukasa 05:18 05:42 07:43 12:32 14:27 16:50 18:59
5 Kiwanuka 05:16 05:41 07:41 12:32 14:29 16:52 19:01
6 Nnagawonye 05:14 05:39 07:39 12:32 14:31 16:54 19:03
7 Wamunyi 05:13 05:37 07:37 12:32 14:32 16:57 19:05
8 Wangu 05:11 05:35 07:34 12:32 14:34 16:59 19:07
9 Kazooba 05:09 05:33 07:32 12:32 14:36 17:01 19:09
10 Walumbe 05:07 05:31 07:30 12:32 14:38 17:04 19:11
11 Mukasa 05:05 05:29 07:28 12:32 14:39 17:06 19:13
12 Kiwanuka 05:03 05:27 07:25 12:32 14:41 17:08 19:15
13 Nnagawonye 05:01 05:25 07:23 12:32 14:43 17:11 19:17
14 Wamunyi 04:59 05:23 07:20 12:32 14:45 17:13 19:19
15 Wangu 04:56 05:21 07:18 12:32 14:46 17:15 19:21
16 Kazooba 04:54 05:19 07:16 12:32 14:48 17:18 19:23
17 Walumbe 04:52 05:17 07:13 12:32 14:50 17:20 19:25
18 Mukasa 04:50 05:14 07:11 12:32 14:52 17:22 19:28
19 Kiwanuka 04:48 05:12 07:08 12:32 14:53 17:25 19:30
20 Nnagawonye 04:45 05:10 07:06 12:32 14:55 17:27 19:32
21 Wamunyi 04:43 05:07 07:03 12:32 14:57 17:29 19:34
22 Wangu 04:40 05:05 07:01 12:32 14:58 17:31 19:36
23 Kazooba 04:38 05:03 06:58 12:31 15:00 17:34 19:38
24 Walumbe 04:35 05:00 06:55 12:31 15:02 17:36 19:40
25 Mukasa 04:33 04:58 06:53 12:31 15:03 17:38 19:43
26 Kiwanuka 04:30 04:55 06:50 12:31 15:05 17:40 19:45
27 Nnagawonye 04:28 04:52 06:48 12:31 15:06 17:43 19:47
28 Wamunyi 04:25 04:50 06:45 12:31 15:08 17:45 19:49
3
Mukutulansanja 2026
Walumbe

Obudde bw’ekifo kati
America/Sitka
-09:00
Mambya05:20
Subuhi05:44
Njuba07:45
Zuhuri12:32
Aswir14:25
Magaribi16:47
Isha18:57