Noenoe Heno
Oecusse / Timor-Leste (East Timor)
Latitude-9.2833 NSWE
Longitude124.3500
Saawa okusinziira ku kifo+09:00
Magnetic Deviation Angle (2026)1.6°
Ekibula kibeera okuva mu mambuka nga essawa292°
Ekibula kibeera okuva mu mambuka290°
Mukutulansanja 2026
Naku zamwezi Mambya Subuhi Njuba Zuhuri Aswir Magaribi Isha
1 Wangu 05:16 05:28 06:36 13:03 16:21 19:17 20:28
2 Kazooba 05:16 05:28 06:37 13:03 16:21 19:17 20:27
3 Walumbe 05:17 05:29 06:37 13:03 16:20 19:16 20:27
4 Mukasa 05:17 05:29 06:37 13:03 16:20 19:16 20:27
5 Kiwanuka 05:18 05:29 06:38 13:04 16:19 19:16 20:27
6 Nnagawonye 05:18 05:30 06:38 13:04 16:19 19:16 20:26
7 Wamunyi 05:18 05:30 06:38 13:04 16:19 19:16 20:26
8 Wangu 05:19 05:31 06:39 13:04 16:18 19:16 20:26
9 Kazooba 05:19 05:31 06:39 13:04 16:17 19:16 20:25
10 Walumbe 05:20 05:31 06:39 13:04 16:17 19:15 20:25
11 Mukasa 05:20 05:32 06:39 13:04 16:16 19:15 20:25
12 Kiwanuka 05:20 05:32 06:40 13:04 16:16 19:15 20:24
13 Nnagawonye 05:21 05:33 06:40 13:04 16:15 19:15 20:24
14 Wamunyi 05:21 05:33 06:40 13:04 16:14 19:14 20:24
15 Wangu 05:21 05:33 06:40 13:04 16:14 19:14 20:23
16 Kazooba 05:22 05:34 06:40 13:04 16:13 19:14 20:23
17 Walumbe 05:22 05:34 06:41 13:04 16:12 19:13 20:22
18 Mukasa 05:22 05:34 06:41 13:04 16:11 19:13 20:22
19 Kiwanuka 05:23 05:34 06:41 13:03 16:10 19:13 20:22
20 Nnagawonye 05:23 05:35 06:41 13:03 16:09 19:12 20:21
21 Wamunyi 05:23 05:35 06:41 13:03 16:09 19:12 20:21
22 Wangu 05:23 05:35 06:41 13:03 16:08 19:12 20:20
23 Kazooba 05:24 05:35 06:41 13:03 16:07 19:11 20:20
24 Walumbe 05:24 05:36 06:42 13:03 16:06 19:11 20:19
25 Mukasa 05:24 05:36 06:42 13:03 16:05 19:11 20:19
26 Kiwanuka 05:24 05:36 06:42 13:03 16:06 19:10 20:18
27 Nnagawonye 05:24 05:36 06:42 13:02 16:06 19:10 20:18
28 Wamunyi 05:25 05:36 06:42 13:02 16:07 19:09 20:17
9
Mukutulansanja 2026
Kazooba

Obudde bw’ekifo kati
Asia/Dili
+09:00
Mambya05:19
Subuhi05:31
Njuba06:39
Zuhuri13:04
Aswir16:17
Magaribi19:16
Isha20:25